Burials 1863-1929
St. Paul Evangelical Lutheran Church, Denver, Maxfield Twnshp, Bremer Co. Iowa
Burials Extraction Index 1863-1929
Extraction Index © copyright 1997, Karen Rowe, all rights reserved
The alphabetical list of burials which follows was extracted from the 125th Anniversary Booklet of the Church which was prepared in 1986. In this booklet the burials from 1862 to 1986 are just listed in chronological order. The "NO." column below refers to the order in which the baptisms were carried out during the year.
NO. ... YEAR ... NAME ... BIRTHDATE ... DEATHDATE
05 ... 1883 ... Baumann, Caroline ... 27 OCT 1871 ... 17 MAR 1883
04 ... 1910 ... Baumann, Ella ... 01 Jun 1904 ... 06 Oct 1910
01 ... 1920 ... Baumann, Hermann ... 07 JUL 1846 ... 09 Jul 1920
11 ... 1883 ... Baumann, Martha ... 21 JUL 1876 ... 28 MAR 1883
04 ... 1922 ... Baumann, Mathilde ... 14 JAN 1843 ... 29 May 1922
10 ... 1883 ... Baumann, Otto ... 09 JUL 1879 ... 26 MAR 1883
03 ... 1891 ... Becker, Heinrich ... 02 JAN 1889 ... 03 MAY 1891
05 ... 1911 ... Becker, Johann ... 01 MAR 1841 ... 10 Dec 1911
01 ... 1909 ... Becker, Sophie ... 08 SEP 1845 ... 07 Apr 1909
05 ... 1863 ... Berger, Elise ... 21 JUL 1863 ... 25 SEP 1863
01 ... 1911 ... Biesterfeld, Fred ... 17 SEP 1829 ... 28 Jan 1911
01 ... 1900 ... Biesterfeld, Sophia ... 14 AUG 1878 ... 15 JAN 1900
02 ... 1913 ... Blaumann, Evelyn ... 03 Feb 1913 ... 25 Dec 1913
01 ... 1915 ... Bloeser, Elda ... 28 Feb 1912 ... 02 Nov 1915
02 ... 1902 ... Bloeser, Georg ... 21 APR 1857 ... 14 OCT 1902
01 ... 1913 ... Bloeser, Marie ... 24 AUG 1854 ... 24 Aug 1913
02 ... 1898 ... Bloeser, Georg ... 07 NOV 1829 ... 03 JUL 1898
02 ... 1881 ... Borchert (infant) ... 05 JUN 1881 ... 06 JUN 1881
16 ... 1883 ... Borchert, Engel ... 02 NOV 1807 ... 07 AUG 1883
02 ... 1900 ... Borchert, Louise ... 14 MAY 1874 ... 02 FEB 1900
06 ... 1881 ... Brandenberg, Anna ... 26 JUL 1816 ... 25 AUG 1881
01 ... 1883 ... Brandenberg, Jochim ... 08 APR 1813 ... 26 FEB 1883
02 ... 1877 ... Brandenburg, Elise ... 30 JUN 1853 ... 08 FEB 1877
01 ... 1876 ... Brandenburg, Richard ... 17 JUL 1875 ... SEP 1876
01 ... 1904 ... Braun, Heinrich ... 26 AUG 1830 ... 24 Jul 1904
02 ... 1872 ... Braun, Wilhelm ... 21 NOV 1870 ... 02 MAR 1872
02 ... 1917 ... Braun, Wilhelmina ... 08 JUL 1838 ... 14 Apr 1917
01 ... 1924 ... Brinkmann, Orlinda ... 19 JUN 1892 ... 17 Aug 1924
01 ... 1872 ... Bruns, Heinrich ... 05 APR 1871 ... 25 FEB 1872
01 ... 1869 ... Bruns, Wilhelmine ... 01 NOV 1863 ... 11 FEB 1869
06 ... 1907 ... Buehmann (infant) ... Not Given ... 12 Aug 1907
07 ... 1879 ... Buenger (infant) ... Not Given ... 11 SEP 1879
03 ... 1880 ... Byfang, George ... 01 OCT 1879 ... 04 JUL 1880
20 ... 1883 ... Childers (infant) ... Not Given ... 22 OCT 1883
01 ... 1921 ... Clausing, Conrad ... 28 MAR 1832 ... 20 Mar 1921
02 ... 1921 ... Clausing, Engel ... 05 OCT 1844 ... 05 Apr 1921
03 ... 1893 ... Close, Lisette ... 17 MAY 1813 ... 20 NOV 1893
01 ... 1916 ... Dammermann, Laura ... 06 NOV 1864 ... 05 Jun 1916
05 ... 1914 ... Dera, Elisabeth ... 10 JAN 1824 ... 17 Sep 1914
04 ... 1928 ... Dietrich, August ... 20 NOV 1859 ... 18 Nov 1928
08 ... 1928 ... Doepke, Anna (Wittenburg) ... 11 MAR 1865 ... 18 Dec 1928
02 ... 1926 ... Doepke, Christine ... 02 FEB 1867 ... 16 Oct 1926
05 ... 1919 ... Dorn, Gustav ... 06 OCT 1835 ... 19 Dec 1919
03 ... 1928 ... Dreier, Louis ... 05 OCT 1847 ... 01 Jun 1928
18 ... 1883 ... Erichson, Frank ... 14 MAY 1868 ... 21 AUG 1883
02 ... 1876 ... Ewald, Eva ... 11 APR 1832 ... 17 OCT 1876
07 ... 1864 ... Fink, Friedrich ... 10 OCT 1862 ... 27 MAY 1864
06 ... 1864 ... Fritz, Conrad ... 23 FEB 1862 ... 22 MAY 1864
05 ... 1864 ... Fritz, Wilhelmine ... 29 JUL 1836 ... 16 MAY 1864
06 ... 1918 ... Gelle, Viola ... 14 NOV 1893 ... 05 Nov 1918
01 ... 1865 ... Gewicke, Engel ... 17 JUN 1824 ... 04 APR 1865
17 ... 1883 ... Haase, Carl ... 17 AUG 1866 ... 19 AUG 1883
01 ... 1874 ... Haase, Louise ... 20 FEB 1800 ... 30 MAY 1874
06 ... 1877 ... Hagemann, Heinrich ... 24 AUG 1868 ... 06 JUN 1877
03 ... 1923 ... Hartung, Louis ... 15 MAR 1846 ... 05 Apr 1923
02 ... 1891 ... Heidemann, Anna ... 03 SEP 1889 ... 21 APR 1891
03 ... 1897 ... Heidemann, Friedrich ... .1829. ... 27 APR 1897
07 ... 1897 ... Heidemann, Grace ... 31 JAN 1897 ... 13 OCT 1897
02 ... 1911 ... Heidemann, Johanna ... 15 SEP 1835 ... 25 Feb 1911
04 ... 1907 ... Heidemann, Margaretha ... 20 MAY 1902 ... 01 Sep 1907
01 ... 1879 ... Helle, Johann ... 08 APR 1794 ... 30 JAN 1879
02 ... 1868 ... Hildebrand, Maria ... 08 DEC 1867 ... 30 MAR 1868
04 ... 1894 ... Hoermann, Luise ... Not Given ... 28 JUN 1894
06 ... 1922 ... Homrighaus, Charlotte ... 01 OV 1846 ... 13 Dec 1922
07 ... 1877 ... Homrighaus, Charlotte ... 09 JUL 1877 ... 17 JUL 1877
01 ... 1928 ... Homrighaus, Elisa ... 04 NOV 1850 ... 27 Mar 1928
04 ... 1883 ... Homrighaus, Elisabeth ... 03 NOV 1869 ... 15 MAR 1883
04 ... 1888 ... Homrighaus, Georg ... 04 AUG 1889 ... 11 AUG 1889
02 ... 1912 ... Homrighaus, Henry ... 16 NOV 1844 ... 24 Apr 1912
01 ... 1885 ... Homrighaus, Johann ... 05 AUG 1805 ... 28 FEB 1885
05 ... 1871 ... Homrigttaus, Friedrich ... 05 MAY 1843 ... 28 JUL 1871
02 ... 1871 ... Hoppenworth, Caroline ... 12 APR 1853 ... 02 JUL 1871
12 ... 1883 ... Ideker, Cord ... .1813. ... 19 APR 1883
02 ... 1874 ... Judas, Engel ... 21 JUN 1829 ... 29 AUG 1874
01 ... 1894 ... Judas, Johann ... .1823. ... 14 JAN 1894
04 ... 1864 ... Kaben, Johann ... 22 JUN 1863 ... 08 MAY 1864
04 ... 1882 ... Kaben, Johann ... 11 JUL 1812 ... 02 JUN 1882
04 ... 1923 ... Kehe, Fritz ... 02 JUL 1903 ... 18 Sep 1923
01 ... 1917 ... Kloxin, Bertha ... 12 OCT 1848 ... 28 Mar 1917
05 ... 1880 ... Koch, Wilhelm ... 13 FEB 1879 ... 13 DEC 1880
02 ... 1897 ... Kollens, Karolin ... 03 OCT 1818 ... 27 APR 1897
03 ... 1918 ... Konarske, Leona ... 21 May 1918 ... 25 May 1918
03 ... 1920 ... Konnarske, Edward ... 09 FEB 1854 ... 22 Oct 1920
09 ... 1864 ... Kramber, Maria ... 24 NOV 1843 ... 24 AUG 1864
01 ... 1905 ... Krech, Heinrich ... 01 FEB 1821 ... 02 Jan 1905
04 ... 1914 ... Krech, Susanna ... 26 NOV 1843 ... 15 Aug 1914
01 ... 1867 ... Krenning, Regina ... OCT 1829 ... 03 JUL 1867
04 ... 1863 ... Krenning, Sophie ... OCT 1833 ... 14 JUN 1863
14 ... 1883 ... Kruse, Christian ... .1865. ... 05 MAY 1883
01 ... 1882 ... Kussatz, Anna ... 20 SEP 1881 ... 30 JAN 1882
05 ... 1917 ... Kussatz, August ... 16 NOV 1838 ... 30 Dec 1917
05 ... 1881 ... Kussatz, Caroline ... 18 SEP 1845 ... 21 NOV 1881
04 ... 1926 ... Kussatz, Sophie ... 16 FEB 1854 ... 26 Sep 1927
09 ... 1877 ... Kusstaz, Wilhelmine ... JAN 1816 ... 12 OV 1877
04 ... 1875 ... Leeseberg (infant) ... 12 AUG 1875 ... 12 AUG 1875
08 ... 1879 ... Leseberg, Auguste ... 08 FEB 1858 ... 09 NOV 1879
05 ... 1877 ... Meier, Anna ... 09 MAR 1801 ... 13 APR 1877
02 ... 1878 ... Meier, Christian ... 03 OCT 1823 ... 10 JUL 1878
04 ... 1919 ... Meier, Heinrich ... 27 MAR 1849 ... 27 Jul 1919
05 ... 1928 ... Meier, Heinrich ... 09 FEB 1842 ... 25 Nov 1928
01 ... 1884 ... Meier, Johann ... 25 FEB 1801 ... 08 JAN 1884
03 ... 1886 ... Meier, Johann ... 16 JUN 1814 ... 12 OCT 1886
02 ... 1883 ... Meyer, F.H. Erpenbeck ... 04 AUG 1800 ... 09 MAR 1883
02 ... 1919 ... Meyer, Georg ... 25 OCT 1839 ... 28 Feb 1919
04 ... 1920 ... Meyer, Georg ... 22 SEP 1873 ... 17 Dec 1920
03 ... 1875 ... Meyer, Hans ... 12 OCT 1814 ... 16 JUN 1875
01 ... 1901 ... Meyer, Katherine ... 10 MAY 1815 ... 22 APR 1901
02 ... 1909 ... Meyer, Rosella ... 13 DEC 1846 ... 18 Dec 1909
02 ... 1899 ... Meyer, Wilhelmine ... 03 DEC 1820 ... 27 FEB 1899
02 ... 1901 ... Meyer, Wilhelmine ... 02 MAR 188 ... 22 JUN 1901
01 ... 1887 ... Moehling (infant) ... 14 MAR 1887 ... 14 MAR 1887
03 ... 1863 ... Moehling, Anna ... 14 DEC 1862 ... 13 MAY 1863
05 ... 1922 ... Moehling, Anna ... 14 DEC 1841 ... 10 Dec 1922
02 ... 1920 ... Moehling, Christian ... 11 DEC 1841 ... 13 Aug 1920
03 ... 1914 ... Moehling, Elda ... 17 Aug 1913 ... 13 Aug 1914
06 ... 1879 ... Moehling, Ernst ... 22 OCT 1878 ... 23 AUG 1879
01 ... 1888 ... Moehling, Everett ... 21 JUL 1886 ... 18 FEB 1888
03 ... 1911 ... Moehling, Friedrich ... 02 JAN 1836 ... 06 Oct 1911
01 ... 1923 ... Moehling, Heinrich ... 09 SEP 1836 ... 19 Mar 1923
01 ... 1868 ... Moehling, Johann ... 05 DEC 1865 ... 23 FEB 1868
03 ... 1873 ... Moehling, Johann ... 06 MAR 1793 ... 21 APR 1873
01 ... 1903 ... Moehling, Karl ... 03 OCT 1852 ... 25 APR 1903
03 ... 1916 ... Moehling, Karoline ... 14 OCT 1860 ... 01 Oct 1916
02 ... 1873 ... Moehling, Maria ... 24 OCT 1871 ... 03 MAR 1873
02 ... 1875 ... Moehling, Marie ... 10 NOV 1862 ... 15 APR 1875
01 ... 1878 ... Moehling, Martha ... 19 NOV 1877 ... 09 APR 1878
02 ... 1922 ... Moehling, Melvin ... 31 Jul 1921 ... 28 Feb 1922
02 ... 1863 ... Moehling, Sophie ... 07 DEC 1860 ... 08 MAY 1863
02 ... 1879 ... Moehling, Wilhelmine ... 05 FEB 1811 ... 23 APR 1879
09 ... 1879 ... Moehling, Wilhelmine ... 19 APR 1844 ... NOV 1879
04 ... 1880 ... Moehlis, Condordia ... .1809. ... 25 FEB 1880
02 ... 1923 ... Moeller, Hermann ... 07 MAR 1889 ... 04 Apr 1923
03 ... 1877 ... Mueller, Ana ... 24 JAN 1877 ... 10 FEB 1877
01 ... 1877 ... Mueller, Auguste ... 20 MAR 1856 ... 29 JAN 1877
04 ... 1884 ... Nehring, Friedrike ... 11 MAR 1808 ... 30 JAN 1884
03 ... 1926 ... Nicol, Marvin ... 03 Sep 1923 ... 25 Dec 1926
01 ... 1866 ... No Entries ... ...
01 ... 1889 ... No Entries ... ...
01 ... 1890 ... No Entries ... ...
01 ... 1892 ... No Entries ... ...
01 ... 1896 ... No Entries ... ...
01 ... 1908 ... No Entries ... ...
01 ... 1925 ... No Entries ... ...
01 ... 1914 ... Noettger, John ... 0 NOV 1860 ... 15 Apr 1914
01 ... 1873 ... Noettger, Philipp ... 07 JUL 1815 ... 04 JAN 1873
01 ... 1871 ... Nuhss, Johann ... 28 JUN 1827 ... 01 MAR 1871
04 ... 1900 ... Oltrogge, Johann ... 07 NOV 1900 ... 19 DEC 1900
05 ... 1923 ... Oltrogge, Marie ... 20 DEC 1863 ... 31 Oct 1923
03 ... 1872 ... Pockels, Friedrich ... 11 OCT 1801 ... 05 APR 1872
01 ... 1863 ... Pockels, Herman ... 26 AUG 1862 ... 04 MAY 1863
06 ... 1871 ... Poehler, Auguste ... 20 MAR 1870 ... 14 AUG 1871
03 ... 1922 ... Poock, Florine ... 08 Apr 1922 ... 19 Apr 1922
01 ... 1891 ... Poock, Heinrich ... 17 APR 1813 ... 18 APR 1891
02 ... 1865 ... Poock, Heinrich ... 11 FEB 1844 ... 08 JUN 1865
04 ... 1911 ... Poock, Hermann ... 19 DEC 1853 ... 02 Dec 1911
01 ... 1929 ... Poock, Louise ... 16 MAY 1862 ... 04 Jan 1929
06 ... 1894 ... Poock, Sophie ... 07 NOV 1820 ... 29 NOV 1894
03 ... 1868 ... Poock, Wilhelmine ... 30 JAN 1789 ... 11 SEP 1868
01 ... 1881 ... Preis, Wilhelm ... 14 DEC 1880 ... 04 JAN 1881
03 ... 1899 ... Prestien (infant) ... 17 APR 1899 ... 17 APR 1899
05 ... 1897 ... Prestien (infant) ... Not Given ... 04 MAY 1897
03 ... 1882 ... Pries, Ernst ... 22 MAR 1877 ... 25 APR 1882
03 ... 1874 ... Priess, August ... 04 JUL 1874 ... 11 OCT 1874
01 ... 1875 ... Rascher, Wilhelmine ... 28 JUN 1872 ... 24 JAN 1875
04 ... 1917 ... Reinhardt, Anna ... 29 AUG 1867 ... 25 Aug 1917
03 ... 1864 ... Reinhardt, Kaspar ... APR 1860 ... 19 APR 1864
01 ... 1898 ... Rheinhardt, Dorothea ... 11 NOV 1895 ... 14 MAY 1898
01 ... 1864 ... Rust, (infant) ... 19 JAN 1864 ... 19 JAN 1864
04 ... 1869 ... Rust, Louis ... 11 APR 1869 ... 18 SEP 1869
02 ... 1916 ... Sassmann, Margaretha ... 07 MAY 1846 ... 26 Jun 1916
03 ... 1912 ... Sassmann, Wilhelm ... 03 SEP 1840 ... 04 May 1912
01 ... 1893 ... Schmidt, Bertha ... Not Given ... 14 AUG 1893
02 ... 1928 ... Schmidt, Bertha ... 03 APR 1860 ... 28 Mar 1928
07 ... 1928 ... Schmidt, Hulda ... 20 JUL 1891 ... 01 Dec 1928
06 ... 1928 ... Schmidt, Johann ... 20 DEC 1888 ... 01 Dec 1928
03 ... 1870 ... Schmidt, Sebastain ... 05 DEC 1789 ... 08 OCT 1870
01 ... 1919 ... Schneider, Nettie ... 17 Jun 1904 ... 25 Jan 1919
04 ... 1878 ... Schroeder, Emma ... 08 SEP 1878 ... 23 SEP 1878
02 ... 1894 ... Schroeder, Engel ... 17 MAY 1838 ... 06 MAR 1894
02 ... 1914 ... Schroeder, Friedrich ... 19 OCT 1832 ... 18 May 1914
02 ... 1924 ... Schroeder, Hermann ... 11 JUN 1870 ... 15 Sep 1924
10 ... 1864 ... Schroeder, Marie ... 19 JAN 1863 ... 10 SEP 1864
06 ... 1884 ... Schroeder, Wilhelm ... 29 JAN 1884 ... 17 MAY 1884
02 ... 1893 ... Schumacher, Hermann ... 25 JUN 1877 ... 03 SEP 1893
02 ... 1886 ... Schumacher, Wilhelm ... 17 JAN 1864 ... 11 MAY 1886
02 ... 1903 ... Seegers (infant son) ... 21 DEC 1903 ... 21 DEC 1903
04 ... 1897 ... Seegers (infant) ... 11 APR 1897 ... 11 APR 1897
02 ... 1888 ... Seegers, Caroline ... 12 APR 1838 ... 18 DEC 1888
01 ... 1907 ... Seegers, Ernst ... 26 Aug 1906 ... 05 Mar 1907
01 ... 1922 ... Seegers, Fritz ... 16 APR 1866 ... 19 Feb 1922
01 ... 1862 ... Seegers, Hans Heinrich ... 13 AUG 1862 ... 26 SEP 1862
03 ... 1888 ... Seegers, Louise ... 11 SEP 1871 ... 18 JAN 1889
01 ... 1895 ... Seegers, Pauline ... 02 NOV 1894 ... 06 JAN 1895
15 ... 1883 ... Severing, Anna ... 15 SEP 1833 ... 01 AUG 1883
01 ... 1906 ... Seybold, Elisabeth ... 29 MAR 1827 ... 07 Jan 1906
02 ... 1910 ... Steege (infant) ... Not Given ... 14 Mar 1910
03 ... 1917 ... Steege, Anna ... 21 OCT 1837 ... 24 Apr 1917
13 ... 1883 ... Steege, Caroline ... 04 NOV 1880 ... 02 MAY 1883
01 ... 1912 ... Steege, Edna ... 28 Aug 1911 ... 03 Jan 1912
01 ... 1870 ... Steege, Elise ... 10 MAY 1869 ... 30 APR 1870
03 ... 1907 ... Steege, Fredrich ... 07 JUL 1867 ... 13 Apr 1907
09 ... 1883 ... Steege, Friedrich ... 16 MAY 1877 ... 26 MAR 1883
03 ... 1910 ... Steege, Fritz ... 14 AUG 1840 ... 26 Apr 1910
02 ... 1895 ... Steege, Heinrich ... 11 JAN 1895 ... 04 APR 1895
03 ... 1919 ... Steege, Heinrich ... 13 JAN 1859 ... 19 Jul 1919
05 ... 1894 ... Steege, Heinrich ... 31 MAR 1832 ... 25 AUG 1894
08 ... 1883 ... Steege, Hermann ... 06 FEB 1871 ... 26 MAR 1883
03 ... 1900 ... Steege, Hulda ... 22 JUN 1890 ... 15 DEC 1900
06 ... 1883 ... Steege, Ida ... 13 OCT 1881 ... 18 MAR 1883
05 ... 1869 ... Steege, Johann ... 03 APR 1865 ... 16 NOV 1869
01 ... 1926 ... Steege, Karl ... 05 DEC 1890 ... 30 May 1926
03 ... 1901 ... Steege, Karoline ... 25 FEB 1836 ... 10 DEC 1901
01 ... 1902 ... Steege, Konrad ... 13 MAR 1845 ... 31 AUG 1902
07 ... 1883 ... Steege, Ludwig ... 13 JAN 1875 ... 23 MAR 1883
05 ... 1918 ... Steege, Norma ... 21 Mar 1905 ... 16 Jul 1918
06 ... 1923 ... Steege, Sophia ... 09 JAN 1846 ... 19 Dec 1923
03 ... 1878 ... Steege, Sophie ... 27 JUL 1865 ... 21 SEP 1878
01 ... 1910 ... Steege, Werner ... 11 Jul 1909 ... 20 Feb 1910
03 ... 1883 ... Steege, Wilhelmine ... 05 FEB 1879 ... 15 MAR 1883
03 ... 1895 ... Steege, Wilhelmine ... 11 JAN 1895 ... 04 APR 1895
03 ... 1879 ... Stege, Engel ... 07 FEB 1808 ... 26 APR 1879
04 ... 1879 ... Stege, Hans (reburied in the US) ... 12 FEB 1790 ... 03 DEC 1865
05 ... 1879 ... Stege, Wilhelm ... 14 AUG 1872 ... 17 JUN 1879
04 ... 1899 ... Steidler, Amanda ... 31 JUL 1898 ... 05 JUN 1899
02 ... 1907 ... Steidtler, Max ... 12 SEP 1840 ... 08 Mar 1907
03 ... 1871 ... Stroemer, Louise ... 29 APR 1870 ... 15 JUL 1871
08 ... 1864 ... Strumpel, (infant) ... 08 JUN 1864 ... 08 JUN 1864
02 ... 1864 ... Tegtmeier, Anna ... 12 MAR 1864 ... 01 APR 1864
04 ... 1877 ... Tegtmeier, Carl ... 24 JAN 1799 ... 10 MAR 1877
05 ... 1884 ... Tegtmeier, Christoph ... 30 DEC 1817 ... 08 FEB 1884
03 ... 1894 ... Tegtmeier, Konrad ... 10 AUG 1825 ... 24 JUN 1894
19 ... 1883 ... Tegtmeier, Sophie ... 29 APR 1823 ... 15 SEP 1883
04 ... 1918 ... Thoms, Friedrich ... 06 MAR 1844 ... 20 Jun 1918
04 ... 1881 ... Thoms, Heinrich ... 10 APR 1806 ... 16 NOV 1881
03 ... 1884 ... Thoms, Maria ... .1811. ... 18 JAN 1884
02 ... 1880 ... Thoms, Sophie ... 06 JAN 1879 ... 23 JUN 1880
08 ... 1871 ... Tiedt, Christian ... 01 DEC 1804 ... 24 NOV 1871
06 ... 1897 ... Uhlmann, P. Heinrich ... 31 MAR 1847 ... 03 SEP 1897
01 ... 1880 ... Vogt, Anna ... 04 JUL 1862 ... 13 MAY 1880
02 ... 1918 ... Walther, Harold ... 04 Nov 1917 ... 19 Jan 1918
08 ... 1877 ... Wehrmacher, Johann ... 24 MAR 1781 ... 15 SEP 1877
02 ... 1869 ... Weidemann (infant) ... 03 JUN 1869 ... 24 JUN 1869
02 ... 1870 ... Weidemann (infant) ... Not Give ... 10 MAY 1870
02 ... 1884 ... Weidemann (infant) ... 15 JAN 1884 ... 18 JAN 1884
04 ... 1871 ... Weidemann (infant) ... Not Given ... 17 JUL 1871
03 ... 1869 ... Weidemann, Johann ... 20 SEP 1846 ... 28 JUL 1869
05 ... 1888 ... Weidemann, Johann ... 09 JUL 1812 ... 28 AUG 1889
05 ... 1907 ... Weidemann, Johann ... 23 MAY 1839 ... 30 Sep 1907
01 ... 1899 ... Weidemann, Katharine ... 15 JUN 1849 ... 09 FEB 1899
07 ... 1871 ... Weidemann, Sophie ... 10 SEP 1807 ... 16 NOV 1871
01 ... 1886 ... Wetzlich, Christiane ... 10 DEC 1821 ... 09 MAY 1886
03 ... 1881 ... Wilharm, Johann ... 17 SEP 1808 ... 24 JUL 1881
02 ... 1929 ... Wille, Julius ... 16 AUG 1864 ... 16 Jun 1929
02 ... 1882 ... Wittkop, Sophie ... 30 MAY 1811 ... 20 MAR 1882
01 ... 1897 ... Wittkopp, Johann ... 08 FEB 1806 ... 10 FEB 1897
01 ... 1918 ... Zelle, Christian ... 20 DEC 1869 ... 13 Jan 1918